Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72386203,72386203 | Radiant | 0.72 | Excellent | E | VS1 | $815.65 | IGI | Details | 1.01 | Excellent | Very Good | None | 70.00 | 65.20 | USA | 1 | |
61643609,61643609 | Princess | 0.76 | Excellent | K | SI2 | $817.61 | GCAL | Details | 1.03 | Very Good | Very Good | None | 67.00 | 70.40 | USA | 1 | |
61672133,61672133 | Princess | 0.76 | Excellent | K | SI2 | $817.61 | IGI | Details | 1.00 | Good | Good | None | 71.00 | 71.50 | USA | 1 | |
62068157,62068157 | Pear | 1.07 | N/A | E | VS1 | $819.73 | IGI | Details | 1.57 | Excellent | Excellent | None | 62.00 | 62.30 | USA | 1 | |
73481547,73481547 | Radiant | 1.04 | Excellent | F | VVS2 | $822.17 | IGI | Details | 1.35 | Excellent | Excellent | None | 68.00 | 68.40 | USA | 1 | |
61643487,61643487 | Cushion | 1.02 | N/A | F | VS2 | $822.99 | GCAL | Details | 1.24 | Very Good | Good | None | 59.00 | 64.40 | USA | 1 | |
61643471,61643471 | Cushion | 1.02 | N/A | G | VS1 | $822.99 | GCAL | Details | 1.32 | Very Good | Good | None | 62.00 | 65.10 | USA | 1 | |
62450035,62450035 | Pear | 1.02 | N/A | F | VS1 | $822.99 | IGI | Details | 1.66 | Excellent | Excellent | None | 63.00 | 61.60 | USA | 1 | |
61645027,61645027 | Cushion | 1.02 | N/A | E | VS1 | $822.99 | IGI | Details | 1.25 | Excellent | Excellent | None | 61.00 | 67.30 | USA | 1 | |
61653345,61653345 | Radiant | 1.00 | Excellent | H | VVS2 | $823.15 | IGI | Details | 1.01 | Excellent | Excellent | None | 68.00 | 66.90 | USA | 1 | |
61656969,61656969 | Cushion | 1.01 | N/A | E | VVS2 | $823.15 | IGI | Details | 1.36 | Excellent | Excellent | None | 60.00 | 64.50 | USA | 1 | |
73481187,73481187 | Radiant | 1.00 | Excellent | E | VVS2 | $823.15 | IGI | Details | 1.35 | Excellent | Excellent | None | 68.00 | 67.60 | USA | 1 | |
73481201,73481201 | Radiant | 1.09 | Excellent | F | VVS2 | $826.17 | IGI | Details | 1.35 | Excellent | Excellent | None | 62.00 | 67.80 | USA | 1 | |
61653033,61653033 | Pear | 1.14 | Excellent | G | VS2 | $826.90 | IGI | Details | 1.56 | Excellent | Excellent | None | 59.00 | 61.00 | USA | 1 | |
73900475,73900475 | Radiant | 1.24 | Excellent | E | VS1 | $828.69 | IGI | Details | 1.36 | Excellent | Excellent | None | 69.00 | 67.80 | USA | 1 | |
73481197,73481197 | Radiant | 1.05 | Excellent | F | VVS2 | $830.08 | IGI | Details | 1.35 | Excellent | Excellent | None | 64.00 | 66.30 | USA | 1 | |
61642443,61642443 | Princess | 0.79 | N/A | K | VVS2 | $830.57 | IGI | Details | 1.03 | Excellent | Very Good | None | 71.00 | 67.30 | USA | 1 | |
61643633,61643633 | Princess | 0.79 | Excellent | J | VS2 | $830.57 | GCAL | Details | 1.00 | Very Good | Very Good | None | 70.00 | 72.10 | USA | 1 | |
61648667,61648667 | Radiant | 1.04 | N/A | D | VVS2 | $830.65 | IGI | Details | 1.01 | Excellent | Excellent | None | 66.00 | 69.30 | USA | 1 | |
74277951,74277951 | Marquise | 1.04 | Excellent | E | VS1 | $830.65 | IGI | Details | 2.07 | Excellent | Excellent | None | 62.00 | 60.20 | USA | 1 |
Three are no diamonds selected to compare.
Our team of jewelry professionals would be happy to walk you through all the options available.
Make an Appointment
Learn how we use cookies in our Privacy Policy or manage cookie preferences. |
|
|